Mahindra KUV100 NXT
Models
- Mahindra KUV100 NXT 1.2 K2+
- Mahindra KUV100 NXT 1.2 K4+
- Mahindra KUV100 NXT 1.2 K8+
- Mahindra KUV100 NXT 1.2 K8+
- Mahindra KUV100 NXT 1.2TD K6+
- Mahindra KUV100 NXT 1.2TD K8+
- Mahindra KUV100 NXT K6+
Mahindra KUV100 NXT 1.2 K2+
Specifications
Acceleration | 6.4 | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | SUV | Engine Power | 61 |
Engine Rev | - | Engine Torque | 115 |
Max Speed | 243 | CO2 Emission | 141 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | No | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | No |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | N/A | Service Valid Distance | - |
Mahindra KUV100 NXT 1.2 K4+
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | SUV | Engine Power | 61 |
Engine Rev | 5500 | Engine Torque | 115 |
Max Speed | N/A | CO2 Emission | 139 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | Std |
Keyless | - | Warranty Years | - |
Warranty Distance | 100000 | Service Years | - |
Service Distance | opt 50000 | Service Valid Distance | - |
Mahindra KUV100 NXT 1.2 K8+
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | SUV/Crossover | Engine Power | 61 |
Engine Rev | 5500 | Engine Torque | 115 |
Max Speed | n/a | CO2 Emission | 139 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | std | Climate Control | - |
Steering | std | Steering Functions | std |
Info Display | std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | std | Central Locking | remote |
Keyless | - | Warranty Years | - |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 50000 | Service Valid Distance | - |
Mahindra KUV100 NXT 1.2 K8+
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | Crossover | Engine Power | 61 |
Engine Rev | 5500 | Engine Torque | 115 |
Max Speed | N/A | CO2 Emission | 141 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 50000 | Service Valid Distance | - |
Mahindra KUV100 NXT 1.2TD K6+
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | Crossover | Engine Power | 57 |
Engine Rev | 3750 | Engine Torque | 190 |
Max Speed | N/A | CO2 Emission | 115 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 50000 | Service Valid Distance | - |
Mahindra KUV100 NXT 1.2TD K8+
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | Crossover | Engine Power | 57 |
Engine Rev | 3750 | Engine Torque | 190 |
Max Speed | N/A | CO2 Emission | 115 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 50000 | Service Valid Distance | - |
Mahindra KUV100 NXT K6+
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 1.2 | Doors | 5 |
Segment | Crossover | Engine Power | 61 |
Engine Rev | 5500 | Engine Torque | 115 |
Max Speed | N/A | CO2 Emission | 141 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | 2 |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | Std |
Info Display | Std | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Std | Central Locking | Remote |
Keyless | - | Warranty Years | 3 |
Warranty Distance | 100000 | Service Years | - |
Service Distance | 50000 | Service Valid Distance | - |
The aggressive design and dominating body lines of the KUV100 NXT are set to redefine the compact vehicle category for all time. With its bold stance and imposing front fascia it is certainly no hatchback, not even a crossover, but muscles in as a genuine compact SUV.
Tall and wide the KUV100 NXT stands proud over its competitors, with its unique, wraparound headlamps, trendy daytime running lamps and chrome accentuated front and rear fog lamps.
It’s not all about looks either, the KUV100 NXT is powered by the mFalcon engines developed by Mahindra in both petrol and diesel options, and built to deliver high low-end torque to ensure peppy, responsive performance and great fuel economy.
The KUV100 NXT is offered with a choice of petrol and turbodiesel drivetrains. Petrol models are equipped with the three-cylinder mFalcon G80, featuring multipoint fuel injection and dual variable valve timing. The lightweight, all-aluminium, 1198 cc unit produces 61kW of maximum power at 5500 r/min, with a torque peak of 115 Nm.
For diesel fans, the three-cylinder mFalcon D75 intercooled turbodiesel engine features common-rail direct-injection technology, and produces a maximum of 57kW and 190Nm of torque.
The KUV100 is all about comfort and convenience designed with you in mind, and backed up by accessible technology at every level. The infotainment centre with integrated driver information system and crystal-clear TFT display provides for Bluetooth phone and audio connectivity, hands-free calling and steering-mounted controls for audio
and phone. The system will also sync seamlessly with the Mahindra BlueSense™ Vehicle Management App downloadable on your phone.
Safety is top of mind too, with dual front airbags, child safety locks on the rear doors, and automatic hazard lights on emergency braking included as standard.
Safety Features
- ABS
- Electronic Brake Force Distribution
- Dual airbags (driver & passenger)
- Engine immobiliser
- Anti-theft security alarm
Comfort Features
- Remote keyless entry
- Daytime running lamps
- Infotainment system with 3.5? display screen
- Mahindra Blue Sense app compatibility
- Micro hybrid technology (Engine start-stop)
Engine Features
- 1.2L- 61kW, 115Nm
- 1.2TD- 57kW, 190Nm
- 5 Speed Manual
- Fuel consumption l/100km (combined cycle)- 4.6
- Fuel tank capacity- 35 litres