Mahindra Bolero
Models
- Mahindra Bolero Maxi Truck 2.5 Di Single Cab
- Mahindra Bolero NEF 4X4 Double Cab
- Mahindra Bolero NEF 4X4 Single Cab
- Mahindra Bolero NEF Double Cab
- Mahindra Bolero NEF Drop Side
- Mahindra Bolero NEF Loader Single Cab
- Mahindra Bolero NEF Single Cab
Mahindra Bolero Maxi Truck 2.5 Di Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.5 | Doors | 2 |
Segment | LCV | Engine Power | 46 |
Engine Rev | 3200 | Engine Torque | 195 |
Max Speed | 115 | CO2 Emission | 186 |
Seats | 3 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | No | Climate Control | - |
Steering | Std | Steering Functions | NO |
Info Display | NO | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | NO |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Bolero NEF 4X4 Double Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.5 | Doors | 4 |
Segment | Light Delivery Vehicle | Engine Power | 74 |
Engine Rev | 4150 | Engine Torque | 238 |
Max Speed | N/A | CO2 Emission | 251 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Optional | Central Locking | Std |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | N/A | Service Valid Distance | - |
Mahindra Bolero NEF 4X4 Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.5 | Doors | 2 |
Segment | LCV | Engine Power | 74 |
Engine Rev | 3800 | Engine Torque | 238 |
Max Speed | n/a | CO2 Emission | 251 |
Seats | 3 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | NO |
Info Display | NO | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Optional | Central Locking | Std |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Bolero NEF Double Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.5 | Doors | 4 |
Segment | LCV | Engine Power | 74 |
Engine Rev | 4150 | Engine Torque | 235 |
Max Speed | - | CO2 Emission | 251 |
Seats | 5 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | std | Climate Control | - |
Steering | Std | Steering Functions | NO |
Info Display | NO | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | No | Central Locking | Std |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Bolero NEF Drop Side
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.5 | Doors | 2 |
Segment | LCV | Engine Power | 74 |
Engine Rev | 3800 | Engine Torque | 238 |
Max Speed | n/a | CO2 Emission | 251 |
Seats | 3 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | opt | Climate Control | - |
Steering | Std | Steering Functions | NO |
Info Display | NO | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Optional | Central Locking | NO |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Bolero NEF Loader Single Cab
Specifications
Acceleration | n/a | Engine CC | - |
Engine | 2.5 | Doors | 2 |
Segment | LCV | Engine Power | 74 |
Engine Rev | 3800 | Engine Torque | 238 |
Max Speed | n/a | CO2 Emission | 251 |
Seats | 3 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | opt | Climate Control | - |
Steering | Std | Steering Functions | NO |
Info Display | NO | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Optional | Central Locking | NO |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | No | Service Valid Distance | - |
Mahindra Bolero NEF Single Cab
Specifications
Acceleration | N/A | Engine CC | - |
Engine | 2.5 | Doors | 2 |
Segment | Light Delivery Vehicle | Engine Power | 74 |
Engine Rev | 3800 | Engine Torque | 238 |
Max Speed | N/A | CO2 Emission | 251 |
Seats | 3 | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | Std | Climate Control | - |
Steering | Std | Steering Functions | No |
Info Display | No | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | Optional | Central Locking | Std |
Keyless | - | Warranty Years | 2 |
Warranty Distance | 50000 | Service Years | - |
Service Distance | N/A | Service Valid Distance | - |
The Mahindra Bolero Double Cab is more than just a spacious multi-utility vehicle. It also has multiple features and comes with a multitude of options. The 2.5 litre Turbo Diesel engine, fender extensions, secure wheel openings, double cab with loadbox area and high ground clearance are just some of its versatile conveniences on offer.
Its signature front grille and solid stance makes it one of the toughest vehicles on or off the road. Available only in 4x2 in double cab variant, the Mahindra Bolero makes hard work so easy. It's a tough vehicle, keeping you safe and comfortable even when you're carrying a heavy load.
It's easy to maintain, fuel economical and offers utility, durability and reliability that is second to none. Work or play in this tough, rugged Mahindra Bolero Double Cab, the choices are endless.
Safety Features
- ABS/EBD
- Dual Front SRS Airbags
- Front Safety Belt Pretensioners
- ISOfix Rear Child Seat Mounts
- Rear Child Locks
Comfort Features
- Air Conditioning and Heater
- Power Steering
- Rubber flooring
- Side steps
- Vinyl or fabric seats
Engine Features
- 2.5L Turbodiesel - 74kW, 238Nm
- Fuel consumption - 9.5l/100km (Combined Cycle)
- 5-speed manual
- CO2 251g/km